State wise Lok Sabha Election Results 2014
The table below shows the Winner and Runner up political party in all the states of India for 2014 General Elections 2014.
| State | Winning Party | No. Of Seats | Runner up party | No. Of Seats |
|---|---|---|---|---|
| Jammu And Kashmir | 3 | 3 | ||
| Himachal Pradesh | 4 | N.A | N.A | |
| Punjab | 4 | 4 | ||
| Chandigarh | 1 | N.A | N.A | |
| Uttarakhand | 5 | N.A | N.A | |
| Haryana | 7 | 2 | ||
| Uttar Pradesh | 71 | 5 | ||
| Bihar | 22 | 5 | ||
| Jharkhand | 12 | 2 | ||
| West Bengal | 34 | 4 | ||
| Assam | 7 | 3 | ||
| Meghalaya | 1 | 1 | ||
| Tripura | 2 | N.A | N.A | |
| Mizoram | 1 | N.A | N.A | |
| Manipur | 2 | N.A | N.A | |
| Nagaland | 1 | N.A | N.A | |
| Arunachal Pradesh | 1 | 1 | ||
| Orissa | 16 | 1 | ||
| Karnataka | 17 | 9 | ||
| Kerala | 8 | 5 | ||
| Madhya Pradesh | 27 | 2 | ||
| Maharashtra | 22 | 19 | ||
| Rajasthan | 25 | N.A | N.A | |
| Sikkim | 1 | N.A | N.A | |
| Tamil Nadu | 37 | 1 | ||
| Andaman & Nicobar Islands | 1 | N.A | N.A | |
| Dadra And Nagar Haveli | 1 | N.A | N.A | |
| Daman And Diu | 1 | N.A | N.A | |
| Delhi | 7 | N.A | N.A | |
| Lakshadweep | 1 | N.A | N.A | |
| Puducherry | 1 | N.A | N.A | |
| Chhattisgarh | 10 | 1 | ||
| Goa | 2 | N.A | N.A | |
| Gujarat | 26 | N.A | N.A | |
| Andhra Pradesh | 15 | 10 |
No comments:
Post a Comment