Delhi | ||||||||||||||||||||||||||||||||||
| Seats Declared: 35/70 | ||||||||||||||||||||||||||||||||||
| Parties | Leads | Won | Total (L + W) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cong | 4 | 4 | 8 | |||||||||||||||||||||||||||||||
| BJP | 15 | 17 | 32 | |||||||||||||||||||||||||||||||
| AAP | 13 | 14 | 27 | |||||||||||||||||||||||||||||||
| Others | 3 | 0 | 3 | |||||||||||||||||||||||||||||||
| View Interactive Map » | ||||||||||||||||||||||||||||||||||
| Rajasthan | |||
| Seats Declared: 150/199 | |||
| Parties | Leads | Won | Total (L + W) |
|---|---|---|---|
| Cong | 7 | 18 | 25 |
| BJP | 32 | 127 | 159 |
| BSP | 0 | 0 | 0 |
| Others | 10 | 5 | 15 |
| View Interactive Map » | |||
| Madhya Pradesh | |||
| Seats Declared: 108/230 | |||
| Parties | Leads | Won | Total (L + W) |
|---|---|---|---|
| Cong | 41 | 22 | 63 |
| BJP | 73 | 86 | 159 |
| BSP | 0 | 0 | 0 |
| Others | 8 | 0 | 8 |
| View Interactive Map » | |||
| Chhattisgarh | |||
| Seats Declared: 28/90 | |||
| Parties | Leads | Won | Total (L + W) |
|---|---|---|---|
| Cong | 28 | 16 | 44 |
| BJP | 34 | 12 | 46 |
| BSP | 0 | 0 | 0 |
| Others | 0 | 0 | 0 |
| View Interactive Map » | |||
No comments:
Post a Comment