My title page contents
http://dubai-best-hotels.blogspot.com/ google-site-verification: google1aa22a1d53730cd9.html

Wednesday, 26 September 2012

District wise Population of Kerala State

District Population Males Females


Thiruvananthapuram 3234356 1569917 1664439

Kollam 2585208 1249621 1335587

Alappuzha 2109160 1014529 1094631

Pathanamthitta 1234016 589398 644618

Kottayam 1953646 964926 988720

Idukki 1129221 566682 562539

Ernakulam 3105798 1538397 1567401

Thrissur 2974232 1422052 1552180

Palakkad 2617482 1266985 1350497

Kozhikode 2879131 1399358 1479773

Wayanad 780619 391273 389346

Malappuram 3625471 1754576 1870895

Kannur 2408956 1152817 1256139

Kasargod 1204078 588083 615995

Total 31,841,374 15,468,614 16,372,760



Malappuram is the most populated district and has a population of 3625471

persons. Second comes Thiruvananthapuram with a population of 3234356

persons followed by Ernakulam with 3105798 persons. Wayanad is the

least populated district followed by Idukki and Kasargod.

Whereas, Alappuzha with a population density of 1496 persons per sq.km

is the most densely populated district in Kerala followed by

Thiruvananthapuram with 1476 persons per sq.km and Kozhikode with

1228 persons per sq.km. Idukki with a density of just 252 persons per

sq.km is the least densely populated district followed by Wayanad with a

density of 369 persons. The average density of population of the state is

819 persons per sq.km

No comments: